Haybuster

ID# | Image | Name | Categories | Price | Description | hf:categories |
---|---|---|---|---|---|---|
4300 | ***NEW*** Haybuster 2660 Bale Processor | SOLD | $29,000 | ***NEW*** Haybuster 2660 Bale Processor! floatation tires, small 1000 PTO, hyd. fold! | sold | |
4350 | ***NEW*** Haybuster 2665 Bale Processor | Bale Processors | Call for Price | ***NEW*** Haybuster 2665 Bale Processor! Floatation tires, small 1000 CV PTO, hyd flip up! | bale-processors farm-equipment | |
K5200012HP | Flail | Farm Equipment Parts | $18 | – Replacement Shred Flail | parts | |
K7500223 | Flail | Farm Equipment Parts | $6 | – Bushing | parts | |
4776 | Haybuster 1130 Hay Grinder | Tub Grinders | Call for Price | 2015 model, hammers are good, single axle, comes with several screens and the corn kit | tub-grinders farm-equipment | |
4103 | Haybuster 1130 Tub Grinder | Uncategorized | $60,000 | 2018 model, local trade, has the new style hammers, comes with 7 inch screen, folding conveyor, 16.5L – 16.1SL flotation tires, conveyor has rubber boot on the end, large 1000 cv pto, SN: 1118 0913 30. Nice unit! | uncategorized | |
4123 | Haybuster 1130 tub grinder | Uncategorized | $55,750 | very low use, 3 years old very nice looking machine ! belt is in great shape and so are the hammers! | uncategorized | |
4610 | Haybuster 256+11 Bale Shredder | Bale Processors | $8,500 | Used Haybuster 256+11 Bale Shredder! Pretty nice looking older bale shredder, flails are good, good starter shredder! Clevis hitch, large 1000 PTO, hydraulic controls! Ready to go! | bale-processors farm-equipment | |
4479 | Haybuster 2564 Top Discharge Bale Processor | SOLD | $16,000 | Used Haybuster 2564 Top Discharge Bale Processor! Floatation tires, good flails, auger fed blower, electric controls, nice cheaper top discharge processor! Small 1000 PTO, clevis hitch, 2 hydraulic controls! Just through the shop and ready to work! | sold | |
4619 | Haybuster 2564 Top Discharge Bale Processor | Bale Processors | $26,500 | Used Haybuster 2564 Top Discharge Bale Processor! Very good looking! Small 1000 PTO, electric control box, good chain table, good hammers, manual slug bars, this is a low use bale processor that’s in very good condition! Ready to go! | bale-processors farm-equipment | |
4768 | Haybuster 2640 Bale Processor | Bale Processors | Call for Price | chain table, left hand discharge, new flails last year
| bale-processors farm-equipment | |
4642 | Haybuster 2650 Bale Processor | SOLD | $1 | Haybuster 2650 Bale Processor, hydraulic bale lift, small 1000 PTO, coming in! | sold | |
4538 | Haybuster 2655 Bale Processor | SOLD | $16,000 | Used Haybuster 2655! Local owner trade! New flais, chains, discharge door! Small 1000 PTO, clevis hitch, hydraulic controls, light kit! Very nice ready to go! | sold | |
4771 | Haybuster 2660 Bale Processor | Bale Processors | Call for Price | one owner, local trade, big tires, cv pto, hydraulic flip up, very nice clean trade! | bale-processors farm-equipment | |
4318 | Haybuster 2660 Bale Shredder | SOLD | $16,750 | Haybuster 2660 Bale Shredder! Right hand discharge, small 1000 CV PTO, good flails, new pioneer tips! Just threw the shop serviced and ready to work! | sold | |
PTA1001 | Knives, Backing plates | Farm Equipment Parts, Vertical Mixer Parts, Augers, Knives, Kickers | $80 | – Standard Triangle TMR mixer blade compatible | parts vertical-mixer-parts augers-knives-kickers | |
SUPBPX002 | Triangular Backing Plate | Farm Equipment Parts, Vertical Mixer Parts, Augers, Knives, Kickers | $43 | • Triangle Knife Backing Plate | parts vertical-mixer-parts augers-knives-kickers |